{{ variable.name }}
| GENERAL | |
| BOX TYPE | Original Box |
| AANVULLENDE INFO | |
| CATEGORY | Watches |
| DEPARTMENT | Watches |
| JOMASHOP SKU | ZE499000900478R782 |
| UPC CODE | 7613061027751 |
| WARRANTY | 3 Year Jomashop Warranty |
| WATCH STYLE | Luxury |
| BAND | |
| BAND COLOR | Black |
| BAND MATERIAL | Rubber |
| BAND TYPE | Strap |
| BAND WIDTH | 24 mm |
| CLASP | Deployment |
| GEVAL | |
| CASE BACK | Transparent |
| CASE DIAMETER | 44 mm |
| CASE MATERIAL | Ceramic |
| CASE SHAPE | Round |
| CASE THICKNESS | 14.5 mm |
| BEL | |
| BEZEL | Fixed |
| BEZEL COLOR | Black |
| BEZEL MATERIAL | Ceramic (Aluminium) |
| CROWN | Screw Down |
| CRYSTAL | Scratch Resistant Sapphire |
| DIAL COLOR | Skeleton |
| DIAL MARKERS | Index |
| HANDS | Luminous Black |
| LUMINISCENCE | Hands and Markers |
| SECOND MARKERS | Minute Markers. 1/100th Second Markers around the outer rim |
| SUB DIALS | Three - 60 Second and 30 Minute and Power Reserve Indicator |
| TYPE | Analog |
| FUNCTIES | |
| FUNCTIONS | Hour, Minute, Second, 1/100th of a second Chronograph, Power Reserve |
| WATCH FEATURES | Power Reserve Indicator, Analog, Ceramic, Rubber, Chronograph |
| WATER RESISTANCE | 100 meters / 330 feet |
| INFORMATIE | |
| BRAND | Zenith |
| COLLECTION NAME | Defy El Primero 21 |
| ENGINE | Zenith Calibre El Primero 9004 |
| GENDER | Mens |
| MODEL | 49.9000.9004/78.R782 |
| MOVEMENT | Automatic |
| POWER RESERVE | 50 hours |
| WATCH LABEL | Swiss Made |