{{ variable.name }}
| GENERAL | |
| BOX TYPE | Original Box |
| 附加信息 | |
| DEPARTMENT | Watches |
| JOMASHOP SKU | GSSBGH353G |
| WARRANTY | 2 Year Jomashop Warranty |
| 乐队 | |
| BAND COLOR | Silver-tone |
| BAND MATERIAL | Stainless Steel/ |
| BAND TYPE | Bracelet |
| BAND WIDTH | 21 mm |
| CLASP | Fold Over with Safety Release |
| 案件 | |
| CASE BACK | Transparent See Through |
| CASE DIAMETER | 40 mm |
| CASE MATERIAL | Stainless Steel |
| CASE SHAPE | Round |
| CASE THICKNESS | 12.9 mm |
| 拨号 | |
| BEZEL | Fixed |
| BEZEL COLOR | Silver-tone |
| BEZEL MATERIAL | Stainless Steel |
| CROWN | Screw Down |
| CRYSTAL | Scratch Resistant Sapphire |
| DIAL COLOR | Deep Blue |
| DIAL MARKERS | Index |
| HANDS | Silver tone |
| SECOND MARKERS | Minute Markers around the outer rim. |
| TYPE | Analog |
| 特征 | |
| CALENDAR | Date display at the 3 o'clock position |
| FUNCTIONS | Date, Hour, Minute, Second |
| WATCH FEATURES | Analog, Stainless Steel |
| WATER RESISTANCE | 100 meters / 330 feet |
| 信息 | |
| BRAND | Grand Seiko |
| COLLECTION NAME | Heritage |
| ENGINE | Grand Seiko Caliber 9S85 |
| GENDER | Mens |
| MODEL | SBGH353G |
| MOVEMENT | Automatic |
| POWER RESERVE | 55 hours |
| WATCH LABEL | Japan Movt |